| Hotels, Flights, Cars, Vacation Packages, Cruses, Trains, Activities, Show Tickets, etc... (Click) |

| Discover Shonan (Shonan Trip) |
Useful Trip Info | Foreign Travel Writings |
Japan Travel Writings |
Scenic Photos of Japan |
Travel Links |
Shonan Boy's Philosophy |
Site Map |
| [Top] => [English Top] => [Useful Trip Info] => [This Page] | chap vstr |
site vstr |
| Popular Pages |
Shonan: Kamakura / Enoshima / Yokosuka / Miura / Hotels & Ryokan in Shonan / Scenic Photos of Shonan Others: Recommended Travel / Scenic Photos of Japan / Hotels near Theme Parks or Airports / Useful Trip Info |
| Seasonality of Japan Travel |
|---|
| Seasonality | |
| Level 4: Peak(H) |
too difficult to reserve resort hotel room & transportation seats planes: mostly full 2 months before departure trains: mostly full 1 month before departure resort hotels: mostly full city hotels: available mostly except sightseeing area |
| Level 3: Peak (L) |
diffucult to reserve resort hotel rooms & transportation seats planes: a few seats available maybe 2 months before departure trains: a few seats available maybe 1 months before departure resort hotels: mostly full except luxury hotels city hotels: available mostly except sightseeing area |
| Level 2: Shoulder |
easy to reserve hotel rooms & transportation seats planes: not so crowded (sometimes full due to group trip) trains: not so crowded (sometimes full due to group trip) resort hotels: available mostly city hotels: a few rooms available |
| Level 1: Basic |
very easy to reserve hotel rooms & transportation seats planes: not crowded (sometimes full due to group trip) trains: not crowded (sometimes full due to grop trip) resort hotels: available mostly city hotels: a few rooms availabe except convention season |
| This seasonality is only for information during stay in Japan. Please understand we do NOT guarantee whether you can reserve seats/rooms or not. |
|
| Jan, 2010 -- Feb, 2010 -- Mar, 2010 -- Apr, 2010 -- May, 2010 -- Jun, 2010 Jul, 2010 -- Aug, 2010 -- Sep, 2010 -- Oct, 2010 -- Nov, 2010 -- Dec, 2010 |
|
| January, 2010 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S |
| 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Seasonality Level---> 4:Peak(H), 3:Peak(L), 2:Shoulder, 1:Basic.....explanation of seasonality | ||||||||||||||||||||||||||||||
| February, 2010 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | - | - | - |
| M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | - | - | - |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | - | - | - |
| Seasonality Level---> 4:Peak(H), 3:Peak(L), 2:Shoulder, 1:Basic.....explanation of seasonality | ||||||||||||||||||||||||||||||
| March, 2010 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W |
| 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
| Seasonality Level---> 4:Peak(H), 3:Peak(L), 2:Shoulder, 1:Basic.....explanation of seasonality | ||||||||||||||||||||||||||||||
| April, 2010 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | - |
| Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | - |
| 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | - |
| Seasonality Level---> 4:Peak(H), 3:Peak(L), 2:Shoulder, 1:Basic.....explanation of seasonality | ||||||||||||||||||||||||||||||
| May, 2010 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M |
| 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 |
| Seasonality Level---> 4:Peak(H), 3:Peak(L), 2:Shoulder, 1:Basic.....explanation of seasonality | ||||||||||||||||||||||||||||||
| June, 2010 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | - |
| Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | - |
| 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | - |
| Seasonality Level---> 4:Peak(H), 3:Peak(L), 2:Shoulder, 1:Basic.....explanation of seasonality | ||||||||||||||||||||||||||||||
| July, 2010 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S |
| 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Seasonality Level---> 4:Peak(H), 3:Peak(L), 2:Shoulder, 1:Basic.....explanation of seasonality | ||||||||||||||||||||||||||||||
| August, 2010 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Seasonality Level---> 4:Peak(H), 3:Peak(L), 2:Shoulder, 1:Basic.....explanation of seasonality | ||||||||||||||||||||||||||||||
| September, 2010 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | - |
| W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | - |
| 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | - |
| Seasonality Level---> 4:Peak(H), 3:Peak(L), 2:Shoulder, 1:Basic.....explanation of seasonality | ||||||||||||||||||||||||||||||
| October, 2010 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | T | W | Th | F | S | S |
| 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
| Seasonality Level---> 4:Peak(H), 3:Peak(L), 2:Shoulder, 1:Basic.....explanation of seasonality | ||||||||||||||||||||||||||||||
| November, 2010 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | - |
| M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | T | W | Th | F | S | S | M | Tu | - |
| 1 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | - |
| Seasonality Level---> 4:Peak(H), 3:Peak(L), 2:Shoulder, 1:Basic.....explanation of seasonality | ||||||||||||||||||||||||||||||
| December, 2010 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | Tu | W | Th | F | S | S | M | T | W | Th | F | S | S | M | Tu | W | Th | F |
| 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Seasonality Level---> 4:Peak(H), 3:Peak(L), 2:Shoulder, 1:Basic.....explanation of seasonality | ||||||||||||||||||||||||||||||
| Hotels, Flights, Cars, Vacation Packages, Cruses, Trains, Activities, Show Tickets, etc... (Click) |
Top Page | English Top Page | Links (for Travel, etc) | Site Map | Terms of Use | Browser Compatibility
Copyright (c) 2002 - 2021 Shonan Boy's Adventures. All right Reserved.